<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pressepapiers.net &#187; Technos</title>
	<atom:link href="http://www.pressepapiers.net/archives/category/technos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pressepapiers.net</link>
	<description>«Écrire, c'est une façon de parler sans être interrompu» — Jules Renard</description>
	<lastBuildDate>Mon, 11 Jul 2011 17:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outline numbering</title>
		<link>http://www.pressepapiers.net/archives/2011/07/11/outline-numbering</link>
		<comments>http://www.pressepapiers.net/archives/2011/07/11/outline-numbering#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:46:56 +0000</pubDate>
		<dc:creator>Seek</dc:creator>
				<category><![CDATA[Technos]]></category>

		<guid isPermaLink="false">http://www.pressepapiers.net/?p=1132</guid>
		<description><![CDATA[Je n&#8217;avais pas eu à me battre avec la numérotation automatique dans Word depuis quelques temps. L&#8217;interface a un peu changé dans Office 2010, mais j&#8217;ai retrouvé mes repères avec How to create numbered headings or outline numbering in Word &#8230; <a href="http://www.pressepapiers.net/archives/2011/07/11/outline-numbering">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Je n&#8217;avais pas eu à me battre avec la numérotation automatique dans Word depuis quelques temps. L&#8217;interface a un peu changé dans Office 2010, mais j&#8217;ai retrouvé mes repères avec <a href="http://www.shaunakelly.com/word/numbering/numbering20072010.html" title="How to create numbered headings or outline numbering in Word 2007 and Word 2010">How to create numbered headings or outline numbering in Word 2007 and Word 2010</a></p>
<p>Je devrais peut être tout simplement acheter <a href="http://www.amazon.com/gp/product/B003PMSKVQ">Formatting Legal Documents With Microsoft Word 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressepapiers.net/archives/2011/07/11/outline-numbering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint interactif</title>
		<link>http://www.pressepapiers.net/archives/2009/10/20/powerpoint-interactif</link>
		<comments>http://www.pressepapiers.net/archives/2009/10/20/powerpoint-interactif#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:20:47 +0000</pubDate>
		<dc:creator>Seek</dc:creator>
				<category><![CDATA[Technos]]></category>

		<guid isPermaLink="false">http://www.pressepapiers.net/?p=1020</guid>
		<description><![CDATA[Si jamais je recommence a faire des pr&#233;sentations devant des audiences technologiques, faut que je me souvienne de Twitter in PowerPoint]]></description>
			<content:encoded><![CDATA[<p>Si jamais je recommence a faire des pr&eacute;sentations devant des audiences technologiques, faut que je me souvienne de <a href="http://www.polleverywhere.com/twitter-powerpoint-slides">Twitter in PowerPoint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressepapiers.net/archives/2009/10/20/powerpoint-interactif/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zattoo</title>
		<link>http://www.pressepapiers.net/archives/2008/10/28/zattoo</link>
		<comments>http://www.pressepapiers.net/archives/2008/10/28/zattoo#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:46:41 +0000</pubDate>
		<dc:creator>Seek</dc:creator>
				<category><![CDATA[Technos]]></category>

		<guid isPermaLink="false">http://www.pressepapiers.net/?p=968</guid>
		<description><![CDATA[J&#8217;ai d&#233;couvert Zattoo. C&#8217;est vraiment la vraie TV sur le PC.]]></description>
			<content:encoded><![CDATA[<p>J&#8217;ai d&eacute;couvert <a href="http://zattoo.com/fr">Zattoo</a>. C&#8217;est vraiment la vraie TV sur le PC. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressepapiers.net/archives/2008/10/28/zattoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzMonitor</title>
		<link>http://www.pressepapiers.net/archives/2007/06/20/buzzmonitor</link>
		<comments>http://www.pressepapiers.net/archives/2007/06/20/buzzmonitor#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:40:59 +0000</pubDate>
		<dc:creator>Seek</dc:creator>
				<category><![CDATA[Technos]]></category>

		<guid isPermaLink="false">http://www.pressepapiers.net/archives/2007/06/20/buzzmonitor/</guid>
		<description><![CDATA[The BuzzMonitor par la Banque Mondiale. Un genre de meta-aggregateur social, basÃ© sur Drupal, qui a l&#8217; air trÃ¨s intÃ©ressant pour les besoins des organisations du type de celles ou je bosse depuis un certain temps.]]></description>
			<content:encoded><![CDATA[<p><a href="http://buzzm.worldbank.org/">The BuzzMonitor</a> par la Banque Mondiale.</p>
<p>Un genre de meta-aggregateur social, basÃ© sur <a href="http://drupal.org/">Drupal</a>, qui a l&#8217; air trÃ¨s intÃ©ressant pour les besoins des organisations du type de celles ou je bosse depuis un certain temps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressepapiers.net/archives/2007/06/20/buzzmonitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiduciary Licence Agreement</title>
		<link>http://www.pressepapiers.net/archives/2007/03/08/fiduciary-licence-agreement</link>
		<comments>http://www.pressepapiers.net/archives/2007/03/08/fiduciary-licence-agreement#comments</comments>
		<pubDate>Thu, 08 Mar 2007 11:13:46 +0000</pubDate>
		<dc:creator>Seek</dc:creator>
				<category><![CDATA[Droit]]></category>
		<category><![CDATA[Standardisation]]></category>

		<guid isPermaLink="false">http://www.pressepapiers.net/archives/2007/03/08/fiduciary-licence-agreement/</guid>
		<description><![CDATA[J&#8217;ai dÃ©couvert le &#171;&#160;Fiduciary Licence Agreement&#160;&#187; de la Free Software Foundation durant l&#8217;atelier de Michel Jaccard Ã  Lift07, grÃ¢ce Ã  la prÃ©sentation de Shane Martin Coughlan. Dans leurs propres mots: The Fiduciary Licence Agreement (FLA) is a copyright assignment that &#8230; <a href="http://www.pressepapiers.net/archives/2007/03/08/fiduciary-licence-agreement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>J&#8217;ai dÃ©couvert le &laquo;&nbsp;<a href="http://www.fsfeurope.org/projects/fla/fla.en.html">Fiduciary Licence Agreement</a>&nbsp;&raquo; de la Free Software Foundation durant l&#8217;<a href="http://www.liftconference.com/2007/lift/workshop/16/?TB_iframe=true&#038;height=420&#038;width=660">atelier</a> de <a href="http://www.liftconference.com/2007/people/participant/51">Michel Jaccard</a> Ã  <a href="http://www.liftconference.com/2007/">Lift07</a>, grÃ¢ce Ã  la prÃ©sentation de <a href="http://www.fsfeurope.org/about/coughlan/coughlan.en.html">Shane Martin Coughlan</a>.</p>
<p>Dans leurs propres mots: </p>
<blockquote><p>The Fiduciary Licence Agreement (FLA) is a copyright assignment that allows Free Software projects to bundle their copyright in a single organisation or person. This enables projects to ensure their legal maintainability, including important issues such as preserving the ability to relicense and certainty to have sufficient rights to enforce licences in court.</p></blockquote>
<p>J&#8217;imagine Ã©videmment une application Ã  d&#8217;autres oeuvres &laquo;&nbsp;collectives&nbsp;&raquo; oÃ¹ la vie du rÃ©sultats doit dÃ©passer celle des auteurs eux-mÃªmes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressepapiers.net/archives/2007/03/08/fiduciary-licence-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retour sur Telecom World 2006</title>
		<link>http://www.pressepapiers.net/archives/2007/03/07/retour-sur-telecom-world-2006</link>
		<comments>http://www.pressepapiers.net/archives/2007/03/07/retour-sur-telecom-world-2006#comments</comments>
		<pubDate>Wed, 07 Mar 2007 08:20:47 +0000</pubDate>
		<dc:creator>Seek</dc:creator>
				<category><![CDATA[Chine]]></category>
		<category><![CDATA[Technos]]></category>
		<category><![CDATA[UIT]]></category>

		<guid isPermaLink="false">http://www.pressepapiers.net/archives/2007/03/07/retour-sur-telecom-world-2006/</guid>
		<description><![CDATA[Un petit vidÃ©o de promo sur ce que j&#8217;ai fait Ã  Hong Kong. Ã‰videmment, il y en a plein d&#8217;autres sur Youtube.]]></description>
			<content:encoded><![CDATA[<p>Un <a href="http://video.telecomtv.com/ituworld06/ITU_Promo_WIP9_final.wmv">petit vidÃ©o de promo</a> sur ce que j&#8217;ai fait Ã  Hong Kong. Ã‰videmment, il y en a plein d&#8217;autres sur <a href="http://youtube.com/results?search_query=telecom+world+2006">Youtube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressepapiers.net/archives/2007/03/07/retour-sur-telecom-world-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video.telecomtv.com/ituworld06/ITU_Promo_WIP9_final.wmv" length="17495224" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Ã€ armes Ã©gales</title>
		<link>http://www.pressepapiers.net/archives/2007/01/29/a-armes-egales</link>
		<comments>http://www.pressepapiers.net/archives/2007/01/29/a-armes-egales#comments</comments>
		<pubDate>Mon, 29 Jan 2007 13:56:40 +0000</pubDate>
		<dc:creator>Seek</dc:creator>
				<category><![CDATA[Droit]]></category>
		<category><![CDATA[Technos]]></category>

		<guid isPermaLink="false">http://www.pressepapiers.net/archives/2007/01/29/a-armes-egales/</guid>
		<description><![CDATA[Rapport du dÃ©putÃ© Carayon au Premier Ministre de Villepin, intitulÃ© &#171;&#160;Ã€ armes Ã©gales&#171;&#160;&#8230; CompÃ©titivitÃ©, environnement technologique et rÃ¨glementaire, etc. J&#8217;attire votre attention sur les pages 45 Ã  57, qui touchent quelques mots sur les impacts Ã©conomiques de la normalisation) et &#8230; <a href="http://www.pressepapiers.net/archives/2007/01/29/a-armes-egales">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rapport du dÃ©putÃ© Carayon au Premier Ministre de Villepin, intitulÃ© &laquo;&nbsp;<a title="Ã€ armes Ã©gales" href="http://lesrapports.ladocumentationfrancaise.fr/BRP/064000728/0000.pdf">Ã€ armes Ã©gales</a>&laquo;&nbsp;&#8230; CompÃ©titivitÃ©, environnement technologique et rÃ¨glementaire, etc.</p>
<p>J&#8217;attire votre attention sur les pages 45 Ã  57, qui touchent quelques mots sur les impacts Ã©conomiques de la normalisation) et 71 Ã  75, qui portent sur la recommandation d&#8217;un &laquo;&nbsp;standard ouvert&nbsp;&raquo; pour l&#8217;Ã©change d&#8217;information par l&#8217;administration franÃ§aise.</p>
<p>C&#8217;est le rapport que je croyais erronÃ©ment dÃ©jÃ  <a href="/archives/2007/01/17/impact-economique-des-logiciels-libres/">avoir notÃ©</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressepapiers.net/archives/2007/01/29/a-armes-egales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift</title>
		<link>http://www.pressepapiers.net/archives/2007/01/18/lift</link>
		<comments>http://www.pressepapiers.net/archives/2007/01/18/lift#comments</comments>
		<pubDate>Thu, 18 Jan 2007 09:47:20 +0000</pubDate>
		<dc:creator>Seek</dc:creator>
				<category><![CDATA[Technos]]></category>

		<guid isPermaLink="false">http://www.pressepapiers.net/archives/2007/01/18/lift/</guid>
		<description><![CDATA[Dans la sÃ©ries des confÃ©rences que je ne manquerai pas, il y a Lift07 (videos de l&#8217;an dernier, blog). Ce qui m&#8217;a ammenÃ© Ã  regarder les confÃ©rences &#171;&#160;alternatives&#160;&#187; et rÃ©aliser qu&#8217;il y avait des BarCamp suisse (mais rien encore sur &#8230; <a href="http://www.pressepapiers.net/archives/2007/01/18/lift">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dans la sÃ©ries des confÃ©rences que je ne manquerai pas, il y a <a title="A conference about the challenges and opportunities of technology in our society" href="http://www.liftconference.com/2007/">Lift07</a> (<a title="VidÃ©os de Lift06 sur Google Video" href="http://video.google.com/videosearch?q=lift06">videos</a> de l&#8217;an dernier, <a href="http://www.liftconference.com/blog/">blog</a>).</p>
<p>Ce qui m&#8217;a ammenÃ© Ã  regarder les confÃ©rences &laquo;&nbsp;alternatives&nbsp;&raquo; et rÃ©aliser qu&#8217;il y avait des <a title="BarCamp Switzerland" href="http://barcamp.ch/">BarCamp suisse</a> (mais <a title="BarCamp Geneva" href="http://barcamp.org/BarCampGeneve">rien encore sur GenÃ¨ve</a>), et aussi un <a title="BlogCampSwitzerland" href="http://barcamp.ch/BlogCampSwitzerland">BlogCamp suisse</a>. Plus intÃ©ressant encore, un <a title="WineCamp Geneva Lake" href="http://winecamp.pbwiki.com/WineCampGenevaLake">WineCamp lÃ©manique</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressepapiers.net/archives/2007/01/18/lift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Ã©conomique des logiciels libres</title>
		<link>http://www.pressepapiers.net/archives/2007/01/17/impact-economique-des-logiciels-libres</link>
		<comments>http://www.pressepapiers.net/archives/2007/01/17/impact-economique-des-logiciels-libres#comments</comments>
		<pubDate>Wed, 17 Jan 2007 10:16:11 +0000</pubDate>
		<dc:creator>Seek</dc:creator>
				<category><![CDATA[Technos]]></category>

		<guid isPermaLink="false">http://www.pressepapiers.net/archives/2007/01/17/impact-economique-des-logiciels-libres/</guid>
		<description><![CDATA[Ã‰tude de la Commission EuropÃ©enne sur l&#8217;impact Ã©conomique des logiciels libres sur la productivitÃ© et la compÃ©titivitÃ© sur l&#8217;industrie des TIC en Europe. Un pavÃ©, que j&#8217;Ã©tais sur d&#8217;avoir dÃ©jÃ  notÃ© mais dont je ne retrouve plus la trace. The &#8230; <a href="http://www.pressepapiers.net/archives/2007/01/17/impact-economique-des-logiciels-libres">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Economic impact of open source software on innovation and the competitiveness of the Information and Communication Technologies (ICT) sector in the EU" href="http://ec.europa.eu/enterprise/ict/policy/doc/2006-11-20-flossimpact.pdf">Ã‰tude de la Commission EuropÃ©enne</a> sur  l&#8217;impact Ã©conomique des logiciels libres sur la productivitÃ© et la compÃ©titivitÃ© sur l&#8217;industrie des TIC en Europe. Un pavÃ©, que j&#8217;Ã©tais sur d&#8217;avoir dÃ©jÃ  notÃ© mais dont je ne retrouve plus la trace.</p>
<blockquote><p>The study aimed to fill gaps in our understanding of the impact of FLOSS on innovation and competitiveness of the EU ICT sector through the use of empirical study, forecasting techniques and a variety of data sources on FLOSS, ICT, innovation and economic impact in the EU and the rest of the world. The features of the European ICT markets, and the strategic decisions of innovating European firms, the individual innovators employed by firms, individual FLOSS developers and ICT users in the public and private sector are be identified, analysed and projected into the future under a number of scenarios. Policy implications are provided along with an analysis of the economic impact of FLOSS on ICT and European competitiveness based on a sound analysis of the impact on the development of technologies and technology market dynamics.</p></blockquote>
<blockquote><p>This study provides a single-point integrative analysis of the vast amount of data available on the technical and economic impact of the intersection of FLOSS, ICT industries and the economy at large.</p></blockquote>
<p>[via <a title="Eurepean Commission endorses open source" href="http://news.zdnet.co.uk/software/0,1000000121,39285468,00.htm?r=1">ZDnet</a> et <a href="http://i-policy.typepad.com/informationpolicy/">Information Policy</a>]</p>
<p>[MÃ J: Une <a title="European Commission denies favouring open source" href="http://uk.news.yahoo.com/30012007/152/european-commission-denies-favouring-open-source.html">clarification</a> n'a pas tardÃ©: "The Commission's statement comes just days after it was lobbied to clarify its position on open source. The Initiative for Software Choice (ISC) wrote to the Commission immediately after the release of the report urging it to contact the "international press" to "set the record straight" over its stance. The ISC's external affairs are handled by CompTIA, which is funded by several IT vendors including Microsoft." ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressepapiers.net/archives/2007/01/17/impact-economique-des-logiciels-libres/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards ouverts (encore&#8230;)</title>
		<link>http://www.pressepapiers.net/archives/2007/01/16/standards-ouverts-encore</link>
		<comments>http://www.pressepapiers.net/archives/2007/01/16/standards-ouverts-encore#comments</comments>
		<pubDate>Tue, 16 Jan 2007 10:00:00 +0000</pubDate>
		<dc:creator>Seek</dc:creator>
				<category><![CDATA[Droit]]></category>
		<category><![CDATA[Standardisation]]></category>

		<guid isPermaLink="false">http://www.pressepapiers.net/archives/2007/01/16/standards-ouverts-encore/</guid>
		<description><![CDATA[Sur le site d&#8217;une confÃ©rence oÃ¹ je n&#8217;irai pas, quelques ressources intÃ©ressantes sur les standards ouverts (lien direct vers le cadre). Notamment un article de Pam Samuelson sur le droit d&#8217;auteur dans les standards ouverts que je trouve particuliÃ¨rement savoureux &#8230; <a href="http://www.pressepapiers.net/archives/2007/01/16/standards-ouverts-encore">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sur le site d&#8217;une <a title="Yale's Open Standards International Symposium" href="http://research.yale.edu/isp/eventsosis.html">confÃ©rence oÃ¹ je n&#8217;irai pas</a>, quelques ressources intÃ©ressantes sur les <a href="http://research.yale.edu/isp/osis/resources.html">standards ouverts</a> (lien direct vers le cadre).</p>
<p>Notamment un <a title="Questioning Copyrights in Standards" href="http://repositories.cdlib.org/bclt/lts/22/">article de Pam Samuelson sur le droit d&#8217;auteur dans les standards ouverts</a> que je trouve particuliÃ¨rement savoureux (Ã§a fait changement des questions de brevets), un <a title="Intellectual Property Rights and Standard Setting Organizations" href="http://www.ftc.gov/opp/intellect/020418lemley.pdf">pavÃ© sur les organisations de standardisation et les brevets</a> et un papier de <a title="Eating Our Seed Corn: A Standards Parable For Our Time" href="http://islandia.law.yale.edu/isp/GlobalFlow/paper/Cargill.pdf">Carl Cargill de Sun qui pose un constat lucide sur  l&#8217;Ã©tat de l&#8217;utilisation des standards comme outils de gouvernance</a>, sujet qui m&#8217;est trÃ¨s cher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressepapiers.net/archives/2007/01/16/standards-ouverts-encore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

